Pricing
All prices are in USD
| Assembly | Battle ready | St.1 | St.2 | St.3 | St.3+ | ||
|---|---|---|---|---|---|---|---|
| Small Infantry | Drone, Squig | 7 | 8-12 | 16-24 | 26-40 | 57-78 | 114+ |
| Infantry | Primaris marine, ChSM, Guardian | 8-12 | 13-18 | 26-36 | 43-59 | 84-115 | 168+ |
| Large Infantry/Small Monster | Primaris Aggressors, Wraithguard | 10-16 | 17-25 | 34-50 | 56-83 | 109-162 | 218+ |
| Infantry HQ/Named Hero | Dante, Captain, Sorcerer | 15-22 | 18-32 | 36-64 | 59-105 | 117-173 | 234+ |
| Primarch / Monster HQ | Guilliman, Magnus the Red, Nord Emmissary | 18-64 | 34-68 | 68-136 | 112-224 | 218-369 | 436+ |
| Monster/Walker | Dreadnought, Carnifex | 25-45 | 35-62 | 70-124 | 115-204 | 224-397 | 448+ |
| Large Monster/Walker | Primaris Dreadnought, Wraithknight | 40-80 | 52-110 | 104-220 | 171-363 | 333-707 | 667+ |
| Bike/Cavalry | Outrider, Death rider, Thunderwolf | 17-25 | 18-32 | 36-64 | 59-105 | 117-173 | 234+ |
| Bike/Cavalry HQ | HQ on a bike, Canis Wolfborn | 22-38 | 23-43 | 46-128 | 75-211 | 146-348 | 292+ |
| Small tank | Rhino, Chimera, Impulsor | 45+ | 38-72 | 76-144 | 125-237 | 243-462 | 486+ |
| Medium tank | Fire Prism, Gladiator, Leman Russ Tank | 75+ | 52-110 | 104-220 | 171-363 | 333-707 | 667+ |
| Large tank | Land Raider, Battlewagon | 90+ | 76-148 | 152-296 | 250-488 | 487-951 | 974+ |
| Flyer | Stormtalon, Nightscythe | 50+ | 48-86 | 96-172 | 158-283 | 308-511 | 616+ |
| Large Flyer | Stormraven, Razorwing | 75+ | 52-110 | 104-220 | 171-363 | 333-707 | 667+ |
| Super Heavy Tank | Baneblade, Astreus | 170+ | 120+ | 240+ | 396+ | 772+ | 1544+ |
| Super Heavy Flyer | Thunderhawk, Tau Tiger Shark | 200+ | 180+ | 360+ | 594+ | 1158+ | 2316+ |
Assembly
- Cutting from sprue
- Mold Lines cleaned
- Flesh removed
- Gun barrels drilled
Battle Ready
- Painting standard based mostly on airbrush work with main details picked out with regular brush, works only with certain themes.
Standard 1
- Primary colour airbrushed with zenithal/point highlight
- All details picked out with 1 with basing chiaroscuro modeling
- Basic basing included
Standard 2
- Everything that is in Standard1
- Stencil airbrushing up to 2 main colours with gradient
- Highlighting/Edging of all surfaces,OSL and other effects
- More picked out details(3 colour eyes)
Standard 3
- Everything that is in Standard2
- Stencil airbrushing up to 3 main colours
- Highlighting/Edging with 2-3 colours
- Extensive effects, freehands and details
Standard 3+
- Takes everything from St.3 and with extended time takes the Artwork into extreme.
